Product name | PM | ||
Chemical Name | Phenylthiourea | ||
Chemical Structure | |||
CAS RN | 103-85-5 | ||
Specifications | |||
Parameter | Standard | ||
Product form | crystal material | ||
Appearance | white crystalline powder | ||
Initial melting point °C (≥) | 145.0 | ||
Loss on heat %(≤) | 0.5 | ||
Ash % (≤) | 0.3 | ||
Residue on sieve 63μm%(≤) | — | ||
Residue on sieve 150μm%(≤) | — | ||
Application | |||
Vulcanization rate | slow class | ||
Uses |
◆Used to produce dye intermediates such as 2-aminobenzothiazole and 3-methylbenzothiazole hydrazone. It is also used as an analytical reagent. |
||
Package | |||
Kraft paper bag | 25 kg | ||
Storage period | 12 months | ||
Color code | — |